Save 30%
Stone 42 Duffel
When easy access to your gear is paramount, the Black Diamond Stone Duffel offers simple construction and easy accessibility with an emphasis on lightweight comfort. Two internal pockets keep y...
When easy access to your gear is paramount, the Black Diamond Stone Duffel offers simple construction and easy accessibility with an emphasis on lightweight comfort. Two internal pockets keep your need-to-reach essentials organized, a full-length zipper provides ample access to your gear and the removable rope tarp adds functionality.
READ MORE
BD681158NCKLALL1
PACK SIZING
S/M | ||
---|---|---|
IN | CM | |
Torso | 16-19 | 41-48 |
Waist | 26-40 | 66-102 |
M/L | ||
---|---|---|
IN | CM | |
Torso | 18.5-21.5 | 47-55 |
Waist | 28-45 | 71-114 |
Unisex Small | ||
---|---|---|
IN | CM | |
Torso | 15.5-18.5 | 40-47 |
Waist | 27-32 | 69-81 |
Unisex Medium | ||
---|---|---|
IN | CM | |
Torso | 17.5-20.5 | 45-52 |
Waist | 29-34 | 73-86 |
Unisex Large | ||
---|---|---|
IN | CM | |
Torso | 19.5-23.5 | 50-57 |
Waist | 34-39 | 86-99 |
Men's Medium | ||
---|---|---|
IN | CM | |
Torso | 17.5-20.5 | 45-52 |
Waist | 29-34 | 73-86 |
Men's Large | ||
---|---|---|
IN | CM | |
Torso | 19.5-23.5 | 50-57 |
Waist | 34-39 | 86-99 |
Women's Small | ||
---|---|---|
IN | CM | |
Torso | 15.5-18.5 | 40-47 |
Waist | 27-29 | 69-74 |
Women's Medium | ||
---|---|---|
IN | CM | |
Torso | 17.5-20.5 | 45-52 |
Waist | 29-31 | 74-79 |
How to measure:
Torso: From the base of the neck to the narrowest part of the waist.
Waist: Around the narrowest part of the waist
×
Torso: From the base of the neck to the narrowest part of the waist.
Waist: Around the narrowest part of the waist