Recon LT Stretch Shell Men's
A lightweight, durable workhorse shell, the Recon Stretch LT Shell features 3 layers of dependable protection for those in search of pow on either side of the rope.
A lightweight, durable workhorse shell, the Recon Stretch LT Shell features 3 layers of dependable protection for those in search of pow on either side of the rope. Slightly slimmed down from the Recon Stretch shell, the Recon Stretch LT Shell combines our BD.dry waterproof/breathable solution with a lightweight ripstop fabric for a best-in-class combo of durability, protection, and minimal weight. Minimal in features, we kept the Recon Stretch LT lean and mean, with two pack compatible hand pockets roomy enough for essentials like gloves, beanie, and a headlamp. A snow helmet compatible hood finishes the style with added protection when heading into the storm.
BDAP7450199713SML1
MEN'S APPAREL SIZING
| XS | ||
|---|---|---|
| IN | CM | |
| Neck | 15 | 38.5 |
| Chest | 34-35.5 | 86.5-90 |
| Sleeve | 33.5 | 85 |
| Waist | 27-28.5 | 68.5-72.5 |
| Hip | 33.5-35 | 85-89 |
| Inseam | 31.5 | 80 |
| S | ||
|---|---|---|
| IN | CM | |
| Neck | 15.5 | 39.5 |
| Chest | 36-38 | 91-96.5 |
| Sleeve | 33.5 | 85 |
| Waist | 29-31 | 73.5-79 |
| Hip | 35.5-37.5 | 90-95.5 |
| Inseam | 31.5 | 80 |
| M | ||
|---|---|---|
| IN | CM | |
| Neck | 16 | 40.5 |
| Chest | 38.5-41 | 97.5-104 |
| Sleeve | 34 | 86.5 |
| Waist | 31.5-34 | 80-86.5 |
| Hip | 38-40.5 | 96.5-103 |
| Inseam | 32.5 | 82.5 |
| L | ||
|---|---|---|
| IN | CM | |
| Neck | 16.5 | 42 |
| Chest | 41.5-44.5 | 105-113 |
| Sleeve | 34 | 86.5 |
| Waist | 34.5-37.5 | 87.5-95.5 |
| Hip | 41-44 | 104-112 |
| Inseam | 33.5 | 85 |
| XL | ||
|---|---|---|
| IN | CM | |
| Neck | 17.5 | 44.5 |
| Chest | 45-48.5 | 114-123 |
| Sleeve | 34.5 | 87.5 |
| Waist | 38-42 | 96.5-106.5 |
| Hip | 44.5-48 | 113-122 |
| Inseam | 33.5 | 85 |
| 28 | ||
|---|---|---|
| IN | CM | |
| Waist | 27-28.5 | 68.5-72.5 |
| Hip | 33.5-35 | 85-89 |
| Inseam | 31.5 | 80 |
| 30 | ||
|---|---|---|
| IN | CM | |
| Waist | 29-30.5 | 73.5-77.5 |
| Hip | 35.5-37 | 90-94 |
| Inseam | 31.5 | 80 |
| 32 | ||
|---|---|---|
| IN | CM | |
| Waist | 31-32.5 | 78.5-82.5 |
| Hip | 37.5-39 | 95-99 |
| Inseam | 32.5 | 82.5 |
| 34 | ||
|---|---|---|
| IN | CM | |
| Waist | 33-34.5 | 83.5-87.5 |
| Hip | 39.5-41 | 100-104 |
| Inseam | 32.5 | 82.5 |
| 36 | ||
|---|---|---|
| IN | CM | |
| Waist | 35-36.5 | 88.5-92.5 |
| Hip | 41.5-43 | 105-109 |
| Inseam | 33.5 | 85 |
| 38 | ||
|---|---|---|
| IN | CM | |
| Waist | 37-38.5 | 93.5-97.5 |
| Hip | 43.5-45 | 110-114 |
| Inseam | 33.5 | 85 |

Neck: Around the fullest part of the neck, at the base
Chest: Around the chest, just under the arms and across the shoulder blades
Sleeve: From the center back of the neck, across the shoulder, and down the arm to the wrist
Waist: Around the narrowest part of the waist
Hip: Around the widest point of the hips
Inseam: From the crotch to the floor on the inside of the leg
Free express shipping via Australia Post within Australia for orders over $100*.
For all other orders we charge flat shipping rates of $12 AUD per shipping address for standard shipping Australia-wide.
*Bulky items (such as large backpacks, ski poles, skis, crash pads, etc.) are charged according to the freight calculator during the check-out process and do not qualify for free shipping. They may also be shipped separately and take longer to arrive.